| August 2023 | October 2023 | |
| Friday, 1st September 2023 | ||
|---|---|---|
| School dinners served | ||
| Monday, 4th September 2023 | ||
| Activity Club 1 (P2-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 - 2:45-3:45pm) | ||
| Tuesday, 5th September 2023 | ||
| Activity Club 1 (P2-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 - 2:45-3:45pm) | ||
| Wednesday, 6th September 2023 | ||
| Last day for placing milk orders | ||
| Activity Club 1 (P2-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 - 2:45-3:45pm) | ||
| Thursday, 7th September 2023 | ||
| Sports and Games Club (P2/3 - 1:45-2:45pm) | ||
| Bee Active - Multisport (P4-7 2:45-3:45pm) | ||
| Friday, 8th September 2023 | ||
| Woodwind tuition | ||
| Activity Club 1 (P2-3 - 1:45-2:45pm) | ||
| Activity Club - Art and Craft (P2-3 1:45-2:45pm, P2-7 2:45-3:45pm) | ||
| Monday, 11th September 2023 | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2:45-3:45pm) | ||
| Tuesday, 12th September 2023 | ||
| Violin Tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2:45-3:45pm) | ||
| Wednesday, 13th September 2023 | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2:45-3:45pm) | ||
| Thursday, 14th September 2023 | ||
| P6/7 Swimming (Banbridge Leisure Centre) | ||
| Sports and Games Club (P2/3 - 1:45-2:45pm) | ||
| Bee Active - Multisport (P4-7 2:45-3:45pm) | ||
| Friday, 15th September 2023 | ||
| Piano tuition | ||
| Woodwind tuition | ||
| Activity Club - Art and Craft (P2-3 1:45-2:45pm, P2-7 2:45-3:45pm) | ||
| Monday, 18th September 2023 | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2:45-3:45pm) | ||
| Tuesday, 19th September 2023 | ||
| Violin Tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2:45-3:45pm) | ||
| Wednesday, 20th September 2023 | ||
| Macmillan Coffee Morning (10-11:30am in the school assembly hall. Everyone welcome!) | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2:45-3:45pm) | ||
| Thursday, 21st September 2023 | ||
| P6/7 Swimming (Banbridge Leisure Centre) | ||
| Sports and Games Club (P2/3 - 1:45-2:45pm) | ||
| Bee Active - Multisport (P4-7 2:45-3:45pm) | ||
| Friday, 22nd September 2023 | ||
| Woodwind tuition | ||
| Piano tuition | ||
| Activity Club - Jewellery Making (P2-3 1:45-2:45pm, P2-7 2:45-3:45pm) | ||
| Monday, 25th September 2023 | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2:45-3:45pm) | ||
| Tuesday, 26th September 2023 | ||
| Violin Tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2:45-3:45pm) | ||
| Wednesday, 27th September 2023 | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2:45-3:45pm) | ||
| Thursday, 28th September 2023 | ||
| P6/7 Swimming (Banbridge Leisure Centre) | ||
| Sports and Games Club (P2/3 - 1:45-2:45pm) | ||
| Bee Active - Multisport (P4-7 2:45-3:45pm) | ||
| Friday, 29th September 2023 | ||
| Woodwind tuition | ||
| Piano tuition | ||
| Actvity Club - Board Games (P2-3 1:45-2:45pm, P2-7 2:45-3:45pm) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207