| February 2026 | April 2026 | |
| Monday, 2nd March 2026 | ||
|---|---|---|
| Bee Safe event P7 | ||
| Piano tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Tuesday, 3rd March 2026 | ||
| PeacePlus Aspire | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Wednesday, 4th March 2026 | ||
| Launch of paired reading | ||
| Violin Tuition | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| Thursday, 5th March 2026 | ||
| World Book Day | ||
| Book Fair | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Friday, 6th March 2026 | ||
| Book Fair | ||
| Woodwind tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Monday, 9th March 2026 | ||
| P1 Health Appraisals | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Book Fair | ||
| Piano tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Tuesday, 10th March 2026 | ||
| Book Fair | ||
| PeacePlus Aspire | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Wednesday, 11th March 2026 | ||
| Violin Tuition | ||
| Book Fair | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| Thursday, 12th March 2026 | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Friday, 13th March 2026 | ||
| Woodwind tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Monday, 16th March 2026 | ||
| School Closed | ||
| Tuesday, 17th March 2026 | ||
| St Patrick's Day - School closed | ||
| Wednesday, 18th March 2026 | ||
| Violin Tuition | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| Thursday, 19th March 2026 | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Friday, 20th March 2026 | ||
| Woodwind tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Monday, 23rd March 2026 | ||
| Piano tuition | ||
| Celebration Assembly | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Tuesday, 24th March 2026 | ||
| Viviane Schwarz Workshop P3-7 | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Wednesday, 25th March 2026 | ||
| Violin Tuition | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Thursday, 26th March 2026 | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Friday, 27th March 2026 | ||
| Woodwind tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Monday, 30th March 2026 | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207