| May 2026 | July 2026 | |
| Monday, 1st June 2026 | ||
|---|---|---|
| Piano tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Tuesday, 2nd June 2026 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Wednesday, 3rd June 2026 | ||
| Violin Tuition | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Thursday, 4th June 2026 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Friday, 5th June 2026 | ||
| Woodwind Tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Monday, 8th June 2026 | ||
| Piano tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Tuesday, 9th June 2026 | ||
| Sports Day 10am | ||
| Wednesday, 10th June 2026 | ||
| Violin Tuition | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Thursday, 11th June 2026 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Friday, 12th June 2026 | ||
| Woodwind Tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Monday, 15th June 2026 | ||
| Piano tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Tuesday, 16th June 2026 | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Wednesday, 17th June 2026 | ||
| Violin Tuition | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Thursday, 18th June 2026 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Friday, 19th June 2026 | ||
| Woodwind Tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Monday, 22nd June 2026 | ||
| Piano tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Tuesday, 23rd June 2026 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Wednesday, 24th June 2026 | ||
| Presentation Assembly 10am | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Thursday, 25th June 2026 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Friday, 26th June 2026 | ||
| Woodwind Tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Monday, 29th June 2026 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Tuesday, 30th June 2026 | ||
| Early Closure (P1-3 & siblings 11.50am. P4-7 12 noon) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207