| April 2025 | June 2025 | |
| Thursday, 1st May 2025 | ||
|---|---|---|
| P5/6/7 Swimming (Banbridge Leisure Centre) | ||
| P1/2 visit to Banbridge Library (Forms will be distributed when we return after Easter) | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 2nd May 2025 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Art and craft (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 5th May 2025 | ||
| Bank holiday (School closed) | ||
| Tuesday, 6th May 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 7th May 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 8th May 2025 | ||
| Violin tuition | ||
| P5/6/7 Swimming (Banbridge Leisure Centre) | ||
| P1/2 visit to Banbridge Library (Forms will be distributed when we return after Easter) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 9th May 2025 | ||
| VE Day celebration (Wear 1940s style clothing) | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Outdoor Games (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Saturday, 10th May 2025 | ||
| Notification of post-primary places | ||
| Monday, 12th May 2025 | ||
| Piano tuition | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 13th May 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 14th May 2025 | ||
| Aspire Shared Education Day | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 15th May 2025 | ||
| Violin tuition | ||
| P5/6/7 Swimming (Banbridge Leisure Centre) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 16th May 2025 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Printing (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 19th May 2025 | ||
| P6/7 Residential (Crawfordsburn Activity Centre) | ||
| Piano tuition | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 20th May 2025 | ||
| P6/7 Residential (Crawfordsburn Activity Centre) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 21st May 2025 | ||
| P6/7 Cycling Proficiency | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 22nd May 2025 | ||
| P6/7 Cycling Proficiency | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 23rd May 2025 | ||
| School Development Day (School closed for pupils) | ||
| Monday, 26th May 2025 | ||
| Bank holiday (School closed) | ||
| Tuesday, 27th May 2025 | ||
| School Development Day (School closed for pupils) | ||
| Wednesday, 28th May 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 29th May 2025 | ||
| P5/6/7 Swimming (Banbridge Leisure Centre) | ||
| P3/4 visit to Banbridge Library | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Aspire Shared Education Celebratory Evening (In St Colman's PS - 6:30-7:30pm) | ||
| Friday, 30th May 2025 | ||
| Activity Clubs 1 and 2 - Badminton and tennis (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Woodwind tuition | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207