| March 2026 | May 2026 | |
| Monday, 13th April 2026 | ||
|---|---|---|
| Piano tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Tuesday, 14th April 2026 | ||
| PeacePlus Aspire | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Wednesday, 15th April 2026 | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Violin Tuition | ||
| Thursday, 16th April 2026 | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Friday, 17th April 2026 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Woodwind Tuition | ||
| Monday, 20th April 2026 | ||
| Piano tuition | ||
| Waterbus Visit to school | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Tuesday, 21st April 2026 | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Wednesday, 22nd April 2026 | ||
| Violin Tuition | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Thursday, 23rd April 2026 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Friday, 24th April 2026 | ||
| Woodwind Tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Monday, 27th April 2026 | ||
| Piano tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Tuesday, 28th April 2026 | ||
| PeacePlus Aspire | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
| Wednesday, 29th April 2026 | ||
| Violin Tuition | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Thursday, 30th April 2026 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2.45pm-3.45pm) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207