| March 2025 | May 2025 | |
| Tuesday, 1st April 2025 | ||
|---|---|---|
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 2nd April 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 3rd April 2025 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 4th April 2025 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Easter/spring art and craft (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 7th April 2025 | ||
| P1/2 and P3/4/5 Class Trips to Armagh | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 8th April 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm ) | ||
| Activity Club 2 (P1-7 2:45-3:45pm ) | ||
| Wednesday, 9th April 2025 | ||
| Aspire Shared Education Day | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 10th April 2025 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 11th April 2025 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Easter/spring art and craft (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 14th April 2025 | ||
| PTA Easter Event | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 15th April 2025 | ||
| PTA Disco | ||
| Half Day (Collect P1-3 and siblings at 11:50am and P4-7 at 12 noon) | ||
| Wednesday, 16th April 2025 | ||
| Easter holidays (School closed) | ||
| Thursday, 17th April 2025 | ||
| Easter holidays (School closed) | ||
| Friday, 18th April 2025 | ||
| Easter holidays (School closed) | ||
| Monday, 21st April 2025 | ||
| Easter holidays (School closed) | ||
| Tuesday, 22nd April 2025 | ||
| Easter holidays (School closed) | ||
| Wednesday, 23rd April 2025 | ||
| Easter holidays (School closed) | ||
| Thursday, 24th April 2025 | ||
| Easter holidays (School closed) | ||
| Friday, 25th April 2025 | ||
| Easter holidays (School closed) | ||
| Monday, 28th April 2025 | ||
| Term 3 begins (Welcome back!) | ||
| Piano tuition | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 29th April 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 30th April 2025 | ||
| Photographer in school (Family groups with preschoolers/post primary siblings may be taken from 8:55 am) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207