| March 2024 | May 2024 | |
| Monday, 1st April 2024 | ||
|---|---|---|
| Easter holiday (School closed) | ||
| Tuesday, 2nd April 2024 | ||
| Easter holiday (School closed) | ||
| Wednesday, 3rd April 2024 | ||
| Easter holiday (School closed) | ||
| Thursday, 4th April 2024 | ||
| Easter holiday (School closed) | ||
| Friday, 5th April 2024 | ||
| Easter holiday (School closed) | ||
| Monday, 8th April 2024 | ||
| Easter holiday (School closed) | ||
| Tuesday, 9th April 2024 | ||
| Term 3 begins (Welcome back!) | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 10th April 2024 | ||
| School Council Meeting | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 11th April 2024 | ||
| P6/7 Swimming (Banbridge Leisure Centre) | ||
| P4/5 Library Visit (Banbridge Library) | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 12th April 2024 | ||
| Woodwind tuition | ||
| Piano Tuition | ||
| Activity Clubs 1 and 2 - Making Play Doh (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm ) | ||
| Monday, 15th April 2024 | ||
| Cash for Clobber Collection (Let us know if you would like more bags) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 16th April 2024 | ||
| Cash for Clobber Collection (Let us know if you would like more bags) | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 17th April 2024 | ||
| Cash for Clobber Collection (Let us know if you would like more bags) | ||
| P1 Health Appraisals | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 18th April 2024 | ||
| Cash for Clobber Collection (Let us know if you would like more bags) | ||
| P1 Health Appraisals | ||
| P6/7 Swimming (Banbridge Leisure Centre) | ||
| P4/5 Library Visit (Banbridge Library) | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 19th April 2024 | ||
| Cash for Clobber Collection (Let us know if you would like more bags) | ||
| P1/2/3 Medieval Day | ||
| Piano Tuition | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2- Painting Plant Pots (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm ) | ||
| Monday, 22nd April 2024 | ||
| Cash for Clobber Collection (Let us know if you would like more bags) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 23rd April 2024 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 24th April 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 25th April 2024 | ||
| Notification of places for P1 | ||
| P6/7 Swimming (Banbridge Leisure Centre) | ||
| P4/5 Library Visit (Banbridge Library) | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 26th April 2024 | ||
| House Event - Handwriting Competition | ||
| Piano Tuition | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Gardening (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm ) | ||
| Monday, 29th April 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 30th April 2024 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207