| February 2025 | April 2025 | |
| Monday, 3rd March 2025 | ||
|---|---|---|
| School Council Toy Sale (Send in toys/games/books from today) | ||
| Piano tuition | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 4th March 2025 | ||
| P1 Health Appraisals | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 5th March 2025 | ||
| Aspire Shared Education Day | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 6th March 2025 | ||
| World Book Day Celebration (Come dressed as your favourite book character ) | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 7th March 2025 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Decorating pots (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 10th March 2025 | ||
| Piano tuition | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 11th March 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 12th March 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 13th March 2025 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 14th March 2025 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Clay modelling (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 17th March 2025 | ||
| St Patrick's Day (School closed) | ||
| Tuesday, 18th March 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 19th March 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 20th March 2025 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 21st March 2025 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Clay painting (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 24th March 2025 | ||
| Piano tuition | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 25th March 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 26th March 2025 | ||
| School Council Toy Sale | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 27th March 2025 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 28th March 2025 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Treasure Maps (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 31st March 2025 | ||
| Piano tuition | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207