| February 2024 | April 2024 | |
| Friday, 1st March 2024 | ||
|---|---|---|
| Donate books today (Maximum 10 books per pupil) | ||
| Piano tuition | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Talent Show/Karaoke (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| PTA Costume Sale (3-4pm - costumes £1) | ||
| Monday, 4th March 2024 | ||
| School Photographer Visit | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 5th March 2024 | ||
| Violin tuition | ||
| School Council Craft event | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 6th March 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 7th March 2024 | ||
| World Book Day (9-11:30am - refreshments, stories and book stalls) | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 8th March 2024 | ||
| Piano tuition | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Embroidery (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 11th March 2024 | ||
| Fire safety talk (P4/5) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 12th March 2024 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 13th March 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 14th March 2024 | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 15th March 2024 | ||
| Piano tuition | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Outdoor Games (Weather permitting) (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 18th March 2024 | ||
| St Patrick's Day Holiday (School closed) | ||
| Tuesday, 19th March 2024 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 20th March 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 21st March 2024 | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 22nd March 2024 | ||
| Woodwind tuition | ||
| Piano tuition | ||
| Activity Clubs 1 and 2 - Easter Art and Craft (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 25th March 2024 | ||
| P4/5 Ancient Egypt Day | ||
| PTA Easter Egg Hunt | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 26th March 2024 | ||
| Ulster Museum Trip (P1-7) | ||
| No Activity Clubs today | ||
| Wednesday, 27th March 2024 | ||
| Non-uniform day | ||
| Half day (P1-3 and siblings to be collected at 11:50am, P4-7 at 12 noon. No school dinners served.) | ||
| Thursday, 28th March 2024 | ||
| Easter holiday (School closed) | ||
| Friday, 29th March 2024 | ||
| Easter holiday (School closed) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207