| February 2023 | April 2023 | |
| Wednesday, 1st March 2023 | ||
|---|---|---|
| School Council Meeting | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 2nd March 2023 | ||
| Violin Tuition | ||
| Benedetti Foundation Musicianship Workshop (Two sessions: P1-4 and P5-7) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 3rd March 2023 | ||
| World Book Day Celebration (Pupils may wear pyjamas/cosy clothing ) | ||
| Woodwind tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm - Wii and IPad games) | ||
| Activity Club 2 (P1-7 2:45-3:45pm - Wii and IPad games) | ||
| Monday, 6th March 2023 | ||
| Piano Tuition | ||
| Bee Active (P1-3 1:45-2:45pm - Multisport, P4-7 2:45-3:45pm Multisport) | ||
| Tuesday, 7th March 2023 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 8th March 2023 | ||
| P6 Transfer Test Information Meeting (9am) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 9th March 2023 | ||
| Violin Tuition | ||
| Eco Council Meeting | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 10th March 2023 | ||
| Fire and Rescue Service Visit (P3/4/5) | ||
| Woodwind tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm - Board games) | ||
| Activity Club 2 (P1-7 2:45-3:45pm - Board games) | ||
| Monday, 13th March 2023 | ||
| P1 Health Appraisals | ||
| Piano Tuition | ||
| Bee Active (P1-3 1:45-2:45pm - Multisport, P4-7 2:45-3:45pm Multisport) | ||
| Tuesday, 14th March 2023 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 15th March 2023 | ||
| Shared Education Trip to W5 (P3/4/5 - break and packed lunch required) | ||
| PTA Meeting (2pm) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 16th March 2023 | ||
| Violin Tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 17th March 2023 | ||
| St Patrick's Day (School Closed) | ||
| Monday, 20th March 2023 | ||
| Piano Tuition | ||
| Bee Active (P1-3 1:45-2:45pm - Multisport, P4-7 2:45-3:45pm Multisport) | ||
| Tuesday, 21st March 2023 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 22nd March 2023 | ||
| Shared Education Trip to W5 (P1/2/3 - break and packed lunch required) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 23rd March 2023 | ||
| Violin Tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 24th March 2023 | ||
| Woodwind tuition | ||
| Fire and Rescue Service Visit (P3/4/5) | ||
| Time Steps - Step Onboard the Titanic (P6/7) | ||
| P6 Transfer Test Preparation Class | ||
| Activity Club 1 (P1-3 1:45-2:45pm - Circuit sports) | ||
| Activity Club 2 (P1-7 2:45-3:45pm - Circuit sports) | ||
| Monday, 27th March 2023 | ||
| Piano Tuition | ||
| Bee Active (P1-3 1:45-2:45pm - Multisport, P4-7 2:45-3:45pm Multisport) | ||
| Tuesday, 28th March 2023 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 29th March 2023 | ||
| School Council Healthy Fruit Tasting (No money required) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 30th March 2023 | ||
| Violin Tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 31st March 2023 | ||
| Woodwind tuition | ||
| P6 Transfer Test Preparation Class | ||
| Activity Club 1 (P1-3 1:45-2:45pm - Quiz) | ||
| Activity Club 2 (P1-7 2:45-3:45pm - Quiz) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207