| January 2024 | March 2024 | |
| Thursday, 1st February 2024 | ||
|---|---|---|
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 2nd February 2024 | ||
| Piano tuition | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Art and craft (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 5th February 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 6th February 2024 | ||
| Safer Internet Day | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 7th February 2024 | ||
| School Council Tuck Shop (Bring £1) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 8th February 2024 | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 9th February 2024 | ||
| Piano tuition | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Board Games (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 12th February 2024 | ||
| Half term (School closed) | ||
| Tuesday, 13th February 2024 | ||
| Half term (School closed) | ||
| Wednesday, 14th February 2024 | ||
| Half term (School closed) | ||
| Thursday, 15th February 2024 | ||
| Half term (School closed) | ||
| Friday, 16th February 2024 | ||
| Half term (School closed) | ||
| Monday, 19th February 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 20th February 2024 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 21st February 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 22nd February 2024 | ||
| Eco Council Meeting | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 23rd February 2024 | ||
| Piano tuition | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Scavenger Hunt (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 26th February 2024 | ||
| Donate costumes today | ||
| Donate books today (Maximum 10 books per pupil) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 27th February 2024 | ||
| Donate costumes today | ||
| Donate books today (Maximum 10 books per pupil) | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 28th February 2024 | ||
| Donate costumes today | ||
| Donate books today (Maximum 10 books per pupil) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 29th February 2024 | ||
| Donate books today (Maximum 10 books per pupil) | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207