| October 2025 | December 2025 | |
| Monday, 3rd November 2025 | ||
|---|---|---|
| Half term (School closed) | ||
| Wednesday, 5th November 2025 | ||
| School Council Meeting | ||
| Tuesday, 11th November 2025 | ||
| Banbridge Rugby PE session P3-7 | ||
| Thursday, 13th November 2025 | ||
| Eco Council Meeting | ||
| Monday, 17th November 2025 | ||
| Colin Tinsley Bible Club (2.15pm - 2.45pm) | ||
| Tuesday, 18th November 2025 | ||
| Banbridge Rugby PE session P3-7 | ||
| Colin Tinsley Bible Club (2.15pm - 2.45pm) | ||
| Wednesday, 19th November 2025 | ||
| Colin Tinsley Bible Club (2.15pm - 2.45pm) | ||
| Thursday, 20th November 2025 | ||
| Colin Tinsley Bible Club (2.15pm - 2.45pm) | ||
| Friday, 21st November 2025 | ||
| Battery Mascot Competition due in | ||
| P6/7 Banbridge High School Information Morning consent due | ||
| Tuesday, 25th November 2025 | ||
| Banbridge Rugby PE session P3-7 | ||
| Friday, 28th November 2025 | ||
| PTA Winter Warmer (1.45pm & 2.45pm) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207