| September 2025 | November 2025 | |
| Wednesday, 1st October 2025 | ||
|---|---|---|
| Flu vaccinations | ||
| School Council Meeting | ||
| Activity Club 1 (P1-3, 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 2nd October 2025 | ||
| Violin tuition | ||
| P6/7 Swimming Lessons (Banbridge Leisure Centre) | ||
| Bee Active - Multisport (P1-3, 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 3rd October 2025 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - STEM (Science, technology, engineering and maths) (P1-3 1:45-2:45, P1-7 2:45-3:45pm) | ||
| Monday, 6th October 2025 | ||
| Visit by Danske Bank (Financial capability workshops ) | ||
| Piano tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 7th October 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 8th October 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 9th October 2025 | ||
| Eco Council Meeting | ||
| P6/7 Swimming Lessons (Banbridge Leisure Centre) | ||
| Violin tuition | ||
| Bee Active - Multisport (P1-3, 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 10th October 2025 | ||
| World Mental Health Day (Non-uniform day, wear trainers) | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Clay (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 13th October 2025 | ||
| Piano tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 14th October 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 15th October 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 16th October 2025 | ||
| P6/7 Swimming Lessons (Banbridge Leisure Centre) | ||
| Violin tuition | ||
| Bee Active - Multisport (P1-3, 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 17th October 2025 | ||
| Woodwind tuition | ||
| Harvest Assembly | ||
| Activity Clubs 1 and 2 - Painting clay (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 20th October 2025 | ||
| Piano tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Tuesday, 21st October 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 22nd October 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 23rd October 2025 | ||
| P6/7 Swimming Lessons (Banbridge Leisure Centre) | ||
| Violin tuition | ||
| Bee Active - Multisport (P1-3, 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 24th October 2025 | ||
| Woodwind tuition | ||
| Half day (P1-3 and siblings collected at 11:50am and P4-7 at 12 noon) | ||
| Monday, 27th October 2025 | ||
| Half term (School closed) | ||
| Tuesday, 28th October 2025 | ||
| Half term (School closed) | ||
| Wednesday, 29th October 2025 | ||
| Half term (School closed) | ||
| Thursday, 30th October 2025 | ||
| Half term (School closed) | ||
| Friday, 31st October 2025 | ||
| Half term (School closed) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207