| September 2024 | November 2024 | |
| Tuesday, 1st October 2024 | ||
|---|---|---|
| School Council Meeting | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 2nd October 2024 | ||
| Flu Vaccinations | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 3rd October 2024 | ||
| Violin tuition | ||
| P5/6/7 Swimming Lesson (Banbridge Leisure Centre) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 4th October 2024 | ||
| Activity Clubs 1 and 2 - Clay (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Woodwind tuition | ||
| Monday, 7th October 2024 | ||
| Piano Tuition | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 8th October 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 9th October 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 10th October 2024 | ||
| Eco Council Meeting | ||
| P5/6/7 Swimming Lesson (Banbridge Leisure Centre) | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 11th October 2024 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Clay Painting (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 14th October 2024 | ||
| Piano Tuition | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 15th October 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 16th October 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 17th October 2024 | ||
| P5/6/7 Swimming Lesson (Banbridge Leisure Centre) | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 18th October 2024 | ||
| Woodwind tuition | ||
| Harvest Assembly (Please donate food for Storehouse. ) | ||
| Return Nominations for Parent Governor (Closes 3pm) | ||
| Activity Clubs 1 and 2 - Kinetic Sand (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 21st October 2024 | ||
| Piano Tuition | ||
| Bee Active (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 22nd October 2024 | ||
| PSNI Safety Talk | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 23rd October 2024 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 24th October 2024 | ||
| P5-7 PE with Banbridge Rugby Coach | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 25th October 2024 | ||
| PTA Dress Up Day (Theme: When I Grow Up, I Want to Be ... Bring £1) | ||
| Woodwind tuition | ||
| Half Day (Pupil finishing times - P1-3 and siblings 11:50am, P4-7 12 noon) | ||
| Monday, 28th October 2024 | ||
| Half term (School closed) | ||
| Tuesday, 29th October 2024 | ||
| Half term (School closed) | ||
| Wednesday, 30th October 2024 | ||
| Half term (School closed) | ||
| Thursday, 31st October 2024 | ||
| Half term (School closed) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207