| September 2023 | November 2023 | |
| Monday, 2nd October 2023 | ||
|---|---|---|
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Tuesday, 3rd October 2023 | ||
| Violin tuition | ||
| P6/7 Intergenerational Project (LLTCA Centre) | ||
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Wednesday, 4th October 2023 | ||
| Flu vaccinations | ||
| School Council Meeting | ||
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Thursday, 5th October 2023 | ||
| P6/7 Swimming (Banbridge Leisure Centre) | ||
| Bee Active - Multisport (P1-3 - 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 6th October 2023 | ||
| Piano tuition | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Tie Dye (P1-3 - 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 9th October 2023 | ||
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Tuesday, 10th October 2023 | ||
| P6/7 Intergenerational Project (LLTCA Centre) | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Wednesday, 11th October 2023 | ||
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Thursday, 12th October 2023 | ||
| Eco Council Meeting | ||
| P6/7 Swimming (Banbridge Leisure Centre) | ||
| Bee Active - Multisport (P1-3 - 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 13th October 2023 | ||
| Piano tuition | ||
| Woodwind tuition | ||
| The Amazing Journey (Bible presentation - sessions for P1-3 and P4-7) | ||
| Activity Clubs 1 and 2 - Cookery (P1-3 - 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 16th October 2023 | ||
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Tuesday, 17th October 2023 | ||
| Violin tuition | ||
| P6/7 Intergenerational Project (LLTCA Centre) | ||
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Wednesday, 18th October 2023 | ||
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Thursday, 19th October 2023 | ||
| P6/7 Swimming (Banbridge Leisure Centre) | ||
| Bee Active - Multisport (P1-3 - 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Friday, 20th October 2023 | ||
| Piano Tuition | ||
| Woodwind tuition | ||
| Harvest Assembly | ||
| Activity Clubs 1 and 2 - Making bird feeders (P1-3 - 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Monday, 23rd October 2023 | ||
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Tuesday, 24th October 2023 | ||
| Violin tuition | ||
| P6/7 Intergenerational Project (LLTCA Centre) | ||
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Wednesday, 25th October 2023 | ||
| Activity Club 1 (P1-3 - 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 - 2:45-3:45pm) | ||
| Thursday, 26th October 2023 | ||
| School closes for half term (P1-3 and siblings to be collected at 11:50am, P4-7 at 12 noon. No school dinners served.) | ||
| Friday, 27th October 2023 | ||
| Half Term (School closed) | ||
| Monday, 30th October 2023 | ||
| Half Term (School closed) | ||
| Tuesday, 31st October 2023 | ||
| Half Term (School closed) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207