| December 2025 | February 2026 | |
| Monday, 5th January 2026 | ||
|---|---|---|
| Pupils return to school | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Tuesday, 6th January 2026 | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Wednesday, 7th January 2026 | ||
| Assembly & School Council meeting (9.05am) | ||
| Violin Tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Thursday, 8th January 2026 | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Friday, 9th January 2026 | ||
| Woodwind tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Monday, 12th January 2026 | ||
| Piano tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Tuesday, 13th January 2026 | ||
| PeacePlus Aspire | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Wednesday, 14th January 2026 | ||
| Violin Tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Thursday, 15th January 2026 | ||
| Assembly & Eco-Council meeting | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Friday, 16th January 2026 | ||
| Woodwind tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Monday, 19th January 2026 | ||
| Assembly | ||
| Piano tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Tuesday, 20th January 2026 | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Wednesday, 21st January 2026 | ||
| Violin Tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Thursday, 22nd January 2026 | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Friday, 23rd January 2026 | ||
| Woodwind tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Monday, 26th January 2026 | ||
| Piano tuition | ||
| Assembly | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Tuesday, 27th January 2026 | ||
| PeacePlus Aspire | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Wednesday, 28th January 2026 | ||
| Violin Tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
| Thursday, 29th January 2026 | ||
| BeeActive (P1-3 1.45pm-2.45pm ) | ||
| BeeActive (P4-7 2.45pm-3.45pm) | ||
| Friday, 30th January 2026 | ||
| Woodwind tuition | ||
| Activity Club 1 (P2-3 1:45-2:45pm) | ||
| Activity Club 2 (P2-7 2.45pm-3.45pm) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207