| December 2024 | February 2025 | |
| Wednesday, 1st January 2025 | ||
|---|---|---|
| School closed (Christmas holiday) | ||
| Thursday, 2nd January 2025 | ||
| School closed (Christmas holiday) | ||
| Friday, 3rd January 2025 | ||
| School closed (Christmas holiday) | ||
| Monday, 6th January 2025 | ||
| Term 2 begins (Welcome back!) | ||
| Energy Saving Week | ||
| Piano tuition begins next Monday | ||
| Bee Active - Multisport (Forms were given out last term. P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 7th January 2025 | ||
| Energy Saving Week | ||
| Activity Club 1 - £3 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 - £3 (P1-7 2:45-3:45pm) | ||
| Wednesday, 8th January 2025 | ||
| Energy Saving Week | ||
| School Council Meeting | ||
| Activity Club 1 - £3 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 - £3 (P1-7 2:45-3:45pm) | ||
| Thursday, 9th January 2025 | ||
| Energy Saving Week | ||
| Violin tuition | ||
| Activity Club 1 - £3 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 - £3 (P1-7 2:45-3:45pm) | ||
| Tandragee Junior High Open Evening (7pm) | ||
| Friday, 10th January 2025 | ||
| Energy Saving Week | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - £3 per session - Making bath bombs (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Enrolment to P1 for September opens today at 12 noon (To apply log on to www.eani.org.uk/parents/admissions) | ||
| Monday, 13th January 2025 | ||
| Piano tuition | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 14th January 2025 | ||
| P6/7 Intergenerational Project at LLTCA Centre | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 15th January 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 16th January 2025 | ||
| Eco Council Meeting | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Banbridge High School Open Evening (6:30pm) | ||
| St Patrick's College Open Evening (6:30pm) | ||
| Friday, 17th January 2025 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Cookery (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Saturday, 18th January 2025 | ||
| New-bridge Integrated College Open Morning (9:15am) | ||
| Monday, 20th January 2025 | ||
| Piano tuition | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Tuesday, 21st January 2025 | ||
| P6/7 Intergenerational Project at LLTCA Centre | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 22nd January 2025 | ||
| Aspire Shared Education - Day 1 (Return consent forms. Bring break. We will return for lunch/dinner.) | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Thursday, 23rd January 2025 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Friday, 24th January 2025 | ||
| Woodwind tuition | ||
| Enrolment to P1 for September 2025 closes today at 12 noon | ||
| Activity Clubs 1 and 2 - Art and Craft (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
| Saturday, 25th January 2025 | ||
| SEAG Results | ||
| Monday, 27th January 2025 | ||
| Piano tuition | ||
| Bee Active - Multisport (P1-3 1:45-2:45pm, P4-7 2:45-3:45pm) | ||
| Banbridge Academy Open Evening (7pm) | ||
| Tuesday, 28th January 2025 | ||
| P6/7 Intergenerational Project at LLTCA Centre | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Wednesday, 29th January 2025 | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Thursday, 30th January 2025 | ||
| Violin tuition | ||
| Activity Club 1 (P1-3 1:45-2:45pm) | ||
| Activity Club 2 (P1-7 2:45-3:45pm) | ||
| Friday, 31st January 2025 | ||
| Woodwind tuition | ||
| Activity Clubs 1 and 2 - Art and Craft (P1-3 1:45-2:45pm, P1-7 2:45-3:45pm) | ||
Milltown Primary School, 167 Lurgan Road, Banbridge, Co. Down BT32 4NR
Telephone: 028 4062 4207